![]() |
Cleveland Reservoir Weather Center
|
|
Humidity
27%
|
Pressure
30"
|
Wind
0.9
mph (NNW)
|
Dew Point
17°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Jul 26 5:00 AM | Sat, Jul 26 6:00 AM | Sat, Jul 26 7:00 AM | Sat, Jul 26 8:00 AM | Sat, Jul 26 9:00 AM | Sat, Jul 26 10:00 AM | Sat, Jul 26 11:00 AM | Sat, Jul 26 12:00 PM | Sat, Jul 26 1:00 PM | Sat, Jul 26 2:00 PM | Sat, Jul 26 3:00 PM | Sat, Jul 26 4:00 PM | Sat, Jul 26 5:00 PM | Sat, Jul 26 6:00 PM | Sat, Jul 26 7:00 PM | Sat, Jul 26 8:00 PM | Sat, Jul 26 9:00 PM | Sat, Jul 26 10:00 PM | Sat, Jul 26 11:00 PM | Sun, Jul 27 12:00 AM | Sun, Jul 27 1:00 AM | Sun, Jul 27 2:00 AM | Sun, Jul 27 3:00 AM | Sun, Jul 27 4:00 AM | Sun, Jul 27 5:00 AM | Sun, Jul 27 6:00 AM | Sun, Jul 27 7:00 AM | Sun, Jul 27 8:00 AM | Sun, Jul 27 9:00 AM | Sun, Jul 27 10:00 AM | Sun, Jul 27 11:00 AM | Sun, Jul 27 12:00 PM | Sun, Jul 27 1:00 PM | Sun, Jul 27 2:00 PM | Sun, Jul 27 3:00 PM | Sun, Jul 27 4:00 PM | Sun, Jul 27 5:00 PM | Sun, Jul 27 6:00 PM | Sun, Jul 27 7:00 PM | Sun, Jul 27 8:00 PM | Sun, Jul 27 9:00 PM | Sun, Jul 27 10:00 PM | Sun, Jul 27 11:00 PM | Mon, Jul 28 12:00 AM | Mon, Jul 28 1:00 AM | Mon, Jul 28 2:00 AM | Mon, Jul 28 3:00 AM | Mon, Jul 28 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 47°F | 47°F | 47°F | 48°F | 52°F | 57°F | 60°F | 62°F | 64°F | 66°F | 68°F | 68°F | 68°F | 69°F | 57°F | 54°F | 50°F | 48°F | 46°F | 45°F | 44°F | 44°F | 43°F | 42°F | 42°F | 41°F | 45°F | 52°F | 56°F | 58°F | 59°F | 61°F | 63°F | 64°F | 65°F | 65°F | 65°F | 64°F | 61°F | 56°F | 50°F | 49°F | 50°F | 48°F | 47°F | 47°F | 47°F | 49°F |
Feels Like | 47°F | 47°F | 46°F | 46°F | 48°F | 53°F | 57°F | 59°F | 62°F | 63°F | 65°F | 66°F | 66°F | 67°F | 53°F | 50°F | 48°F | 48°F | 45°F | 44°F | 44°F | 44°F | 43°F | 42°F | 42°F | 41°F | 42°F | 48°F | 52°F | 54°F | 56°F | 57°F | 60°F | 61°F | 62°F | 62°F | 62°F | 60°F | 58°F | 53°F | 48°F | 46°F | 46°F | 46°F | 47°F | 47°F | 46°F | 48°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 100% | 67% | 81% | 87% | 90% | 94% | 92% | 92% | 89% | 89% | 83% | 82% | 73% | 10% | 7% | 4% | 5% | 4% | 3% | 0% | 0% | 2% | 8% | 12% | 12% | 2% | 1% | 0% | 0% | 1% | 18% | 100% | 100% | 100% | 97% | 97% | 98% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 27% | 28% | 29% | 29% | 24% | 24% | 24% | 23% | 21% | 18% | 18% | 20% | 28% | 32% | 30% | 31% | 32% | 32% | 30% | 27% | 26% | 32% | 34% | 31% | 31% | 31% | 28% | 24% | 20% | 18% | 17% | 16% | 14% | 13% | 12% | 13% | 13% | 13% | 18% | 23% | 27% | 27% | 27% | 29% | 31% | 29% | 27% | 25% |
Dew Point | 17°F | 17°F | 18°F | 19°F | 18°F | 19°F | 21°F | 22°F | 21°F | 18°F | 19°F | 20°F | 24°F | 27°F | 26°F | 24°F | 21°F | 20°F | 16°F | 13°F | 12°F | 15°F | 16°F | 13°F | 12°F | 12°F | 14°F | 17°F | 15°F | 15°F | 15°F | 14°F | 14°F | 13°F | 12°F | 12°F | 12°F | 13°F | 17°F | 19°F | 17°F | 17°F | 17°F | 17°F | 18°F | 17°F | 15°F | 15°F |
Pressure | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 30" | 30" | 29.97" | 30" | 30.03" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" |
Wind Speed | 0.9 mph | 0.9 mph | 4.2 mph | 5.4 mph | 4.4 mph | 11 mph | 17.3 mph | 17.8 mph | 18.6 mph | 18.9 mph | 17 mph | 16.5 mph | 7.6 mph | 9.6 mph | 12.9 mph | 8.6 mph | 5.4 mph | 2.1 mph | 4.3 mph | 3.8 mph | 2.9 mph | 2.8 mph | 2 mph | 0.2 mph | 1.6 mph | 2.7 mph | 4.2 mph | 7.6 mph | 15 mph | 17 mph | 17.2 mph | 16.9 mph | 17.7 mph | 19.3 mph | 18.2 mph | 16.4 mph | 14.2 mph | 13.2 mph | 13.3 mph | 12.2 mph | 6.3 mph | 6.9 mph | 7.9 mph | 5.7 mph | 3 mph | 2.1 mph | 3.2 mph | 3 mph |
Wind Direction |
![]() 340° NNW | ![]() 158° SSE | ![]() 198° SSW | ![]() 190° S | ![]() 215° SW | ![]() 199° SSW | ![]() 206° SSW | ![]() 196° SSW | ![]() 189° S | ![]() 194° SSW | ![]() 195° SSW | ![]() 209° SSW | ![]() 253° WSW | ![]() 218° SW | ![]() 195° SSW | ![]() 181° S | ![]() 167° SSE | ![]() 252° WSW | ![]() 301° WNW | ![]() 311° NW | ![]() 307° NW | ![]() 304° NW | ![]() 295° WNW | ![]() 243° WSW | ![]() 145° SE | ![]() 160° SSE | ![]() 178° S | ![]() 176° S | ![]() 183° S | ![]() 185° S | ![]() 186° S | ![]() 192° SSW | ![]() 187° S | ![]() 186° S | ![]() 192° SSW | ![]() 192° SSW | ![]() 181° S | ![]() 176° S | ![]() 183° S | ![]() 198° SSW | ![]() 201° SSW | ![]() 196° SSW | ![]() 186° S | ![]() 185° S | ![]() 189° S | ![]() 271° W | ![]() 311° NW | ![]() 311° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 26 |
![]() Rain |
69 °F
|
46 °F
|
20% |
21% |
Sunday
Jul 27 |
![]() Clear |
65 °F
|
41 °F
|
0% |
14% |
Monday
Jul 28 |
![]() Rain |
69 °F
|
47 °F
|
32% |
17% |
Tuesday
Jul 29 |
![]() Rain |
69 °F
|
47 °F
|
87% |
19% |
Wednesday
Jul 30 |
![]() Rain |
62 °F
|
43 °F
|
100% |
34% |
Thursday
Jul 31 |
![]() Rain |
66 °F
|
42 °F
|
96% |
29% |
Friday
Aug 1 |
![]() Clouds |
65 °F
|
46 °F
|
7% |
31% |
Saturday
Aug 2 |
![]() Clear |
67 °F
|
45 °F
|
0% |
16% |
Sunday
Aug 3 |
![]() Clear |
65 °F
|
44 °F
|
0% |
17% |
Monday
Aug 4 |
![]() Clear |
68 °F
|
44 °F
|
0% |
20% |
Tuesday
Aug 5 |
![]() Clear |
69 °F
|
46 °F
|
0% |
22% |
Wednesday
Aug 6 |
![]() Clear |
74 °F
|
48 °F
|
0% |
14% |
Thursday
Aug 7 |
![]() Clouds |
75 °F
|
52 °F
|
0% |
13% |
Friday
Aug 8 |
![]() Clouds |
76 °F
|
52 °F
|
0% |
12% |
Saturday
Aug 9 |
![]() Clouds |
74 °F
|
52 °F
|
0% |
11% |
Sunday
Aug 10 |
![]() Clouds |
71 °F
|
52 °F
|
0% |
16% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Cleveland Reservoir News Cleveland Reservoir Photos Cleveland Reservoir Videos |