![]() |
Cleveland Reservoir Weather Center
|
|
Humidity
75%
|
Pressure
29.62"
|
Wind
15.5
mph (NW)
|
Dew Point
11°F
|
UV Index
4/10 (Moderate)
|
Visibility
0 mi
|
Hourly Forecast
Date & Time | Tue, Apr 1 2:00 PM | Tue, Apr 1 3:00 PM | Tue, Apr 1 4:00 PM | Tue, Apr 1 5:00 PM | Tue, Apr 1 6:00 PM | Tue, Apr 1 7:00 PM | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM | Tue, Apr 1 11:00 PM | Wed, Apr 2 12:00 AM | Wed, Apr 2 1:00 AM | Wed, Apr 2 2:00 AM | Wed, Apr 2 3:00 AM | Wed, Apr 2 4:00 AM | Wed, Apr 2 5:00 AM | Wed, Apr 2 6:00 AM | Wed, Apr 2 7:00 AM | Wed, Apr 2 8:00 AM | Wed, Apr 2 9:00 AM | Wed, Apr 2 10:00 AM | Wed, Apr 2 11:00 AM | Wed, Apr 2 12:00 PM | Wed, Apr 2 1:00 PM | Wed, Apr 2 2:00 PM | Wed, Apr 2 3:00 PM | Wed, Apr 2 4:00 PM | Wed, Apr 2 5:00 PM | Wed, Apr 2 6:00 PM | Wed, Apr 2 7:00 PM | Wed, Apr 2 8:00 PM | Wed, Apr 2 9:00 PM | Wed, Apr 2 10:00 PM | Wed, Apr 2 11:00 PM | Thu, Apr 3 12:00 AM | Thu, Apr 3 1:00 AM | Thu, Apr 3 2:00 AM | Thu, Apr 3 3:00 AM | Thu, Apr 3 4:00 AM | Thu, Apr 3 5:00 AM | Thu, Apr 3 6:00 AM | Thu, Apr 3 7:00 AM | Thu, Apr 3 8:00 AM | Thu, Apr 3 9:00 AM | Thu, Apr 3 10:00 AM | Thu, Apr 3 11:00 AM | Thu, Apr 3 12:00 PM | Thu, Apr 3 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow |
Temperature | 17°F | 17°F | 17°F | 17°F | 16°F | 14°F | 8°F | 9°F | 9°F | 7°F | 6°F | 5°F | 4°F | 5°F | 5°F | 5°F | 3°F | -2°F | 4°F | 11°F | 14°F | 16°F | 17°F | 19°F | 18°F | 17°F | 17°F | 16°F | 15°F | 14°F | 12°F | 8°F | 5°F | 3°F | 2°F | 2°F | 2°F | 2°F | 2°F | 2°F | 2°F | 3°F | 9°F | 16°F | 18°F | 20°F | 21°F | 20°F |
Feels Like | 4°F | 4°F | 4°F | 4°F | 4°F | 2°F | -1°F | 1°F | 1°F | -3°F | -4°F | -4°F | -6°F | -7°F | -7°F | -7°F | -8°F | -13°F | -4°F | 6°F | 14°F | 16°F | 17°F | 13°F | 12°F | 12°F | 10°F | 16°F | 15°F | 8°F | 6°F | 8°F | 5°F | 3°F | 2°F | 2°F | 2°F | 2°F | -4°F | 2°F | -4°F | 3°F | 9°F | 16°F | 13°F | 14°F | 14°F | 13°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 30% | 25% | 24% | 23% | 23% | 23% | 16% | 40% | 50% | 62% | 68% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 84% | 18% | 31% | 23% | 18% | 28% | 40% | 93% | 97% | 98% | 98% | 99% | 99% | 100% |
Visibility | 0 mi | 0 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 2 mi | 1 mi |
Precipitation | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 68% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
Humidity | 75% | 76% | 76% | 72% | 71% | 75% | 87% | 91% | 93% | 90% | 93% | 93% | 93% | 92% | 91% | 90% | 87% | 83% | 72% | 52% | 41% | 42% | 43% | 47% | 51% | 64% | 73% | 74% | 79% | 86% | 91% | 94% | 95% | 92% | 86% | 79% | 75% | 76% | 75% | 70% | 69% | 71% | 69% | 57% | 53% | 52% | 54% | 59% |
Dew Point | 11°F | 11°F | 11°F | 10°F | 9°F | 1°F | -2°F | -3°F | -2°F | 1°F | -4°F | -5°F | -5°F | -5°F | -5°F | -6°F | -8°F | -9°F | -6°F | -4°F | -7°F | -4°F | -2°F | 2°F | 2°F | 6°F | 8°F | 8°F | 8°F | 9°F | 9°F | 5°F | 1°F | -1°F | -4°F | -6°F | -7°F | -7°F | -7°F | -8°F | -8°F | -7°F | -1°F | 3°F | 3°F | 4°F | 6°F | 8°F |
Pressure | 29.62" | 29.62" | 29.62" | 29.65" | 29.68" | 29.74" | 29.85" | 29.94" | 29.94" | 29.85" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 29.91" | 29.8" | 29.77" | 29.74" | 29.71" | 29.68" | 29.68" | 29.71" | 29.71" | 29.74" | 29.77" | 29.8" | 29.85" | 29.94" | 30" | 30.03" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 29.97" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" |
Wind Speed | 15.5 mph | 17.2 mph | 18.9 mph | 19.1 mph | 14.8 mph | 10.4 mph | 4.7 mph | 3.9 mph | 4.2 mph | 5.9 mph | 5.4 mph | 5.2 mph | 5.4 mph | 6.6 mph | 6.6 mph | 6.4 mph | 5.9 mph | 5.4 mph | 4 mph | 3.1 mph | 2.4 mph | 2.1 mph | 2.8 mph | 3.7 mph | 3.6 mph | 3.6 mph | 4.2 mph | 2.7 mph | 2.9 mph | 3 mph | 3.4 mph | 1.9 mph | 2.4 mph | 2.9 mph | 2.2 mph | 1.5 mph | 1.8 mph | 2.3 mph | 3 mph | 2.9 mph | 3.1 mph | 2.5 mph | 0.8 mph | 2.7 mph | 3.7 mph | 4.2 mph | 5.2 mph | 5.1 mph |
Wind Direction |
![]() 322° NW | ![]() 322° NW | ![]() 316° NW | ![]() 311° NW | ![]() 311° NW | ![]() 314° NW | ![]() 325° NW | ![]() 309° NW | ![]() 314° NW | ![]() 320° NW | ![]() 303° WNW | ![]() 307° NW | ![]() 312° NW | ![]() 313° NW | ![]() 312° NW | ![]() 310° NW | ![]() 313° NW | ![]() 312° NW | ![]() 313° NW | ![]() 296° WNW | ![]() 303° WNW | ![]() 276° W | ![]() 249° WSW | ![]() 236° SW | ![]() 211° SSW | ![]() 184° S | ![]() 184° S | ![]() 175° S | ![]() 97° E | ![]() 72° ENE | ![]() 34° NE | ![]() 349° N | ![]() 320° NW | ![]() 323° NW | ![]() 313° NW | ![]() 319° NW | ![]() 314° NW | ![]() 312° NW | ![]() 318° NW | ![]() 327° NNW | ![]() 327° NNW | ![]() 335° NNW | ![]() 357° N | ![]() 127° SE | ![]() 133° SE | ![]() 145° SE | ![]() 151° SSE | ![]() 152° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 1 |
![]() Snow |
17 °F
|
7 °F
|
100% |
74% |
Wednesday
Apr 2 |
![]() Snow |
19 °F
|
-2 °F
|
100% |
47% |
Thursday
Apr 3 |
![]() Snow |
21 °F
|
2 °F
|
100% |
59% |
Friday
Apr 4 |
![]() Snow |
21 °F
|
4 °F
|
100% |
75% |
Saturday
Apr 5 |
![]() Clear |
26 °F
|
4 °F
|
0% |
56% |
Sunday
Apr 6 |
![]() Clear |
34 °F
|
11 °F
|
0% |
46% |
Monday
Apr 7 |
![]() Snow |
35 °F
|
18 °F
|
71% |
60% |
Tuesday
Apr 8 |
![]() Snow |
38 °F
|
18 °F
|
30% |
45% |
Wednesday
Apr 9 |
![]() Clouds |
46 °F
|
25 °F
|
0% |
25% |
Thursday
Apr 10 |
![]() Clouds |
49 °F
|
32 °F
|
0% |
30% |
Friday
Apr 11 |
![]() Clouds |
52 °F
|
33 °F
|
0% |
29% |
Saturday
Apr 12 |
![]() Clouds |
50 °F
|
36 °F
|
0% |
25% |
Sunday
Apr 13 |
![]() Clouds |
46 °F
|
31 °F
|
0% |
31% |
Monday
Apr 14 |
![]() Clear |
45 °F
|
27 °F
|
0% |
34% |
Tuesday
Apr 15 |
![]() Clouds |
40 °F
|
23 °F
|
0% |
15% |
Wednesday
Apr 16 |
![]() Snow |
23 °F
|
13 °F
|
28% |
34% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Cleveland Reservoir News Cleveland Reservoir Photos Cleveland Reservoir Videos |