![]() |
Cleveland Reservoir Weather Center
|
|
Humidity
68%
|
Pressure
30.03"
|
Wind
7
mph (SSW)
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Sep 30 5:00 AM | Tue, Sep 30 6:00 AM | Tue, Sep 30 7:00 AM | Tue, Sep 30 8:00 AM | Tue, Sep 30 9:00 AM | Tue, Sep 30 10:00 AM | Tue, Sep 30 11:00 AM | Tue, Sep 30 12:00 PM | Tue, Sep 30 1:00 PM | Tue, Sep 30 2:00 PM | Tue, Sep 30 3:00 PM | Tue, Sep 30 4:00 PM | Tue, Sep 30 5:00 PM | Tue, Sep 30 6:00 PM | Tue, Sep 30 7:00 PM | Tue, Sep 30 8:00 PM | Tue, Sep 30 9:00 PM | Tue, Sep 30 10:00 PM | Tue, Sep 30 11:00 PM | Wed, Oct 1 12:00 AM | Wed, Oct 1 1:00 AM | Wed, Oct 1 2:00 AM | Wed, Oct 1 3:00 AM | Wed, Oct 1 4:00 AM | Wed, Oct 1 5:00 AM | Wed, Oct 1 6:00 AM | Wed, Oct 1 7:00 AM | Wed, Oct 1 8:00 AM | Wed, Oct 1 9:00 AM | Wed, Oct 1 10:00 AM | Wed, Oct 1 11:00 AM | Wed, Oct 1 12:00 PM | Wed, Oct 1 1:00 PM | Wed, Oct 1 2:00 PM | Wed, Oct 1 3:00 PM | Wed, Oct 1 4:00 PM | Wed, Oct 1 5:00 PM | Wed, Oct 1 6:00 PM | Wed, Oct 1 7:00 PM | Wed, Oct 1 8:00 PM | Wed, Oct 1 9:00 PM | Wed, Oct 1 10:00 PM | Wed, Oct 1 11:00 PM | Thu, Oct 2 12:00 AM | Thu, Oct 2 1:00 AM | Thu, Oct 2 2:00 AM | Thu, Oct 2 3:00 AM | Thu, Oct 2 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 40°F | 39°F | 38°F | 38°F | 39°F | 41°F | 44°F | 44°F | 44°F | 46°F | 47°F | 47°F | 44°F | 40°F | 38°F | 36°F | 34°F | 35°F | 34°F | 33°F | 34°F | 34°F | 35°F | 34°F | 33°F | 35°F | 33°F | 35°F | 40°F | 43°F | 45°F | 47°F | 49°F | 50°F | 51°F | 50°F | 48°F | 46°F | 40°F | 38°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F |
Feels Like | 35°F | 35°F | 33°F | 32°F | 33°F | 35°F | 37°F | 36°F | 37°F | 40°F | 42°F | 43°F | 42°F | 36°F | 35°F | 32°F | 34°F | 32°F | 30°F | 31°F | 34°F | 34°F | 35°F | 32°F | 31°F | 35°F | 30°F | 35°F | 37°F | 39°F | 41°F | 43°F | 45°F | 45°F | 47°F | 47°F | 43°F | 42°F | 36°F | 36°F | 34°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F |
Cloudiness | 81% | 82% | 83% | 84% | 90% | 91% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 99% | 82% | 60% | 45% | 47% | 54% | 48% | 44% | 74% | 82% | 88% | 84% | 90% | 14% | 13% | 10% | 8% | 9% | 8% | 52% | 50% | 44% | 38% | 42% | 37% | 6% | 16% | 17% | 14% | 12% | 11% | 0% | 1% | 1% | 1% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 4 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 52% | 77% | 87% | 94% | 100% | 100% | 26% | 22% | 15% | 10% | 6% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 68% | 70% | 74% | 78% | 80% | 78% | 71% | 66% | 66% | 73% | 69% | 78% | 87% | 79% | 87% | 91% | 92% | 85% | 85% | 85% | 88% | 89% | 87% | 87% | 89% | 89% | 88% | 84% | 71% | 63% | 56% | 50% | 46% | 43% | 42% | 46% | 54% | 59% | 76% | 80% | 79% | 78% | 77% | 76% | 76% | 78% | 79% | 79% |
Dew Point | 30°F | 31°F | 31°F | 32°F | 33°F | 34°F | 34°F | 34°F | 35°F | 34°F | 34°F | 36°F | 36°F | 34°F | 35°F | 33°F | 32°F | 31°F | 30°F | 29°F | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F | 30°F | 31°F | 31°F | 31°F | 30°F | 30°F | 29°F | 28°F | 28°F | 30°F | 32°F | 33°F | 33°F | 33°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" |
Wind Speed | 7 mph | 6.8 mph | 7.8 mph | 8.6 mph | 9.5 mph | 10.9 mph | 14.3 mph | 15.7 mph | 14 mph | 12.8 mph | 13.6 mph | 7.5 mph | 4.2 mph | 6.2 mph | 4.7 mph | 4.8 mph | 2.2 mph | 3.6 mph | 3.9 mph | 3 mph | 2.5 mph | 2.4 mph | 3 mph | 3.5 mph | 3.2 mph | 2.8 mph | 3 mph | 2.5 mph | 4.6 mph | 6.1 mph | 6.8 mph | 8.6 mph | 9.9 mph | 10.8 mph | 12.5 mph | 11.9 mph | 10.6 mph | 7.8 mph | 5.4 mph | 4 mph | 4.3 mph | 6.1 mph | 6.6 mph | 5.5 mph | 4.8 mph | 4.6 mph | 4.6 mph | 4.6 mph |
Wind Direction |
![]() 194° SSW | ![]() 194° SSW | ![]() 191° S | ![]() 189° S | ![]() 195° SSW | ![]() 193° SSW | ![]() 196° SSW | ![]() 199° SSW | ![]() 204° SSW | ![]() 187° S | ![]() 199° SSW | ![]() 204° SSW | ![]() 216° SW | ![]() 204° SSW | ![]() 194° SSW | ![]() 211° SSW | ![]() 194° SSW | ![]() 223° SW | ![]() 225° SW | ![]() 214° SW | ![]() 226° SW | ![]() 184° S | ![]() 216° SW | ![]() 235° SW | ![]() 246° WSW | ![]() 241° WSW | ![]() 231° SW | ![]() 213° SSW | ![]() 194° SSW | ![]() 195° SSW | ![]() 203° SSW | ![]() 203° SSW | ![]() 209° SSW | ![]() 214° SW | ![]() 223° SW | ![]() 212° SSW | ![]() 206° SSW | ![]() 204° SSW | ![]() 189° S | ![]() 187° S | ![]() 180° S | ![]() 174° S | ![]() 183° S | ![]() 202° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 217° SW | ![]() 212° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 30 |
![]() Rain |
47 °F
|
34 °F
|
100% |
66% |
Wednesday
Oct 1 |
![]() Clouds |
51 °F
|
33 °F
|
3% |
46% |
Thursday
Oct 2 |
![]() Clear |
52 °F
|
34 °F
|
0% |
41% |
Friday
Oct 3 |
![]() Rain |
50 °F
|
37 °F
|
100% |
48% |
Saturday
Oct 4 |
![]() Snow |
40 °F
|
25 °F
|
100% |
79% |
Sunday
Oct 5 |
![]() Clouds |
40 °F
|
24 °F
|
0% |
44% |
Monday
Oct 6 |
![]() Clouds |
44 °F
|
29 °F
|
0% |
40% |
Tuesday
Oct 7 |
![]() Clear |
49 °F
|
32 °F
|
0% |
36% |
Wednesday
Oct 8 |
![]() Snow |
47 °F
|
34 °F
|
100% |
52% |
Thursday
Oct 9 |
![]() Snow |
40 °F
|
27 °F
|
100% |
67% |
Friday
Oct 10 |
![]() Snow |
34 °F
|
21 °F
|
100% |
53% |
Saturday
Oct 11 |
![]() Snow |
33 °F
|
17 °F
|
31% |
46% |
Sunday
Oct 12 |
![]() Snow |
44 °F
|
14 °F
|
39% |
28% |
Monday
Oct 13 |
![]() Clear |
51 °F
|
32 °F
|
0% |
32% |
Tuesday
Oct 14 |
![]() Clear |
41 °F
|
25 °F
|
0% |
41% |
Wednesday
Oct 15 |
![]() Clear |
43 °F
|
25 °F
|
0% |
24% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Cleveland Reservoir News Cleveland Reservoir Photos Cleveland Reservoir Videos |