Cleveland Reservoir Weather Center
|
|
|
Humidity
89%
|
Pressure
30.21"
|
Wind
2.8
mph (NW)
|
|
Dew Point
12°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 13 9:00 PM | Fri, Feb 13 10:00 PM | Fri, Feb 13 11:00 PM | Sat, Feb 14 12:00 AM | Sat, Feb 14 1:00 AM | Sat, Feb 14 2:00 AM | Sat, Feb 14 3:00 AM | Sat, Feb 14 4:00 AM | Sat, Feb 14 5:00 AM | Sat, Feb 14 6:00 AM | Sat, Feb 14 7:00 AM | Sat, Feb 14 8:00 AM | Sat, Feb 14 9:00 AM | Sat, Feb 14 10:00 AM | Sat, Feb 14 11:00 AM | Sat, Feb 14 12:00 PM | Sat, Feb 14 1:00 PM | Sat, Feb 14 2:00 PM | Sat, Feb 14 3:00 PM | Sat, Feb 14 4:00 PM | Sat, Feb 14 5:00 PM | Sat, Feb 14 6:00 PM | Sat, Feb 14 7:00 PM | Sat, Feb 14 8:00 PM | Sat, Feb 14 9:00 PM | Sat, Feb 14 10:00 PM | Sat, Feb 14 11:00 PM | Sun, Feb 15 12:00 AM | Sun, Feb 15 1:00 AM | Sun, Feb 15 2:00 AM | Sun, Feb 15 3:00 AM | Sun, Feb 15 4:00 AM | Sun, Feb 15 5:00 AM | Sun, Feb 15 6:00 AM | Sun, Feb 15 7:00 AM | Sun, Feb 15 8:00 AM | Sun, Feb 15 9:00 AM | Sun, Feb 15 10:00 AM | Sun, Feb 15 11:00 AM | Sun, Feb 15 12:00 PM | Sun, Feb 15 1:00 PM | Sun, Feb 15 2:00 PM | Sun, Feb 15 3:00 PM | Sun, Feb 15 4:00 PM | Sun, Feb 15 5:00 PM | Sun, Feb 15 6:00 PM | Sun, Feb 15 7:00 PM | Sun, Feb 15 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 14°F | 14°F | 14°F | 14°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 14°F | 17°F | 21°F | 25°F | 29°F | 30°F | 31°F | 31°F | 30°F | 26°F | 19°F | 18°F | 18°F | 19°F | 18°F | 18°F | 18°F | 19°F | 18°F | 18°F | 17°F | 16°F | 16°F | 15°F | 17°F | 22°F | 25°F | 28°F | 29°F | 30°F | 30°F | 30°F | 29°F | 26°F | 21°F | 19°F | 19°F |
| Feels Like | 6°F | 14°F | 14°F | 8°F | 7°F | 6°F | 6°F | 7°F | 6°F | 7°F | 13°F | 14°F | 17°F | 21°F | 25°F | 29°F | 27°F | 27°F | 31°F | 27°F | 22°F | 14°F | 18°F | 13°F | 12°F | 11°F | 11°F | 11°F | 11°F | 10°F | 9°F | 9°F | 9°F | 9°F | 9°F | 10°F | 14°F | 17°F | 19°F | 21°F | 22°F | 23°F | 22°F | 21°F | 19°F | 13°F | 11°F | 9°F |
| Cloudiness | 70% | 69% | 69% | 45% | 29% | 16% | 2% | 2% | 2% | 97% | 53% | 68% | 75% | 80% | 79% | 30% | 42% | 36% | 38% | 34% | 46% | 15% | 54% | 66% | 74% | 79% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 96% | 97% | 100% | 90% | 93% | 95% | 96% | 97% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 89% | 89% | 88% | 85% | 77% | 62% | 55% | 49% | 46% | 45% | 46% | 40% | 35% | 33% | 36% | 39% | 42% | 44% | 49% | 67% | 80% | 80% | 75% | 67% | 65% | 67% | 67% | 66% | 66% | 68% | 69% | 70% | 72% | 73% | 71% | 64% | 55% | 48% | 44% | 41% | 40% | 41% | 47% | 56% | 72% | 79% | 82% |
| Dew Point | 11°F | 12°F | 11°F | 11°F | 10°F | 8°F | -1°F | -4°F | -6°F | -7°F | -8°F | -4°F | 0°F | 1°F | 2°F | 5°F | 8°F | 10°F | 11°F | 13°F | 16°F | 13°F | 12°F | 11°F | 9°F | 8°F | 9°F | 9°F | 9°F | 8°F | 8°F | 8°F | 7°F | 7°F | 7°F | 8°F | 11°F | 11°F | 10°F | 9°F | 9°F | 9°F | 9°F | 11°F | 12°F | 13°F | 13°F | 13°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30.03" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.06" | 29.97" | 29.94" | 29.94" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.97" | 30" | 30.03" |
| Wind Speed | 4.6 mph | 2.8 mph | 2.6 mph | 3.1 mph | 3.8 mph | 4.2 mph | 3.9 mph | 3.5 mph | 3.8 mph | 3.7 mph | 2.7 mph | 3 mph | 1.9 mph | 1.8 mph | 1.8 mph | 2.6 mph | 3.2 mph | 3.3 mph | 2.8 mph | 3.1 mph | 3.4 mph | 3.4 mph | 2.8 mph | 3.2 mph | 4.5 mph | 4.8 mph | 5.1 mph | 5.1 mph | 5.4 mph | 5.7 mph | 5.6 mph | 5.3 mph | 5.1 mph | 4.5 mph | 4.1 mph | 4.4 mph | 6.3 mph | 7.6 mph | 8.2 mph | 8.5 mph | 8.5 mph | 7.8 mph | 8.3 mph | 7.5 mph | 6.6 mph | 6.4 mph | 5.9 mph | 7.3 mph |
| Wind Direction |
![]() 336° NNW | ![]() 312° NW | ![]() 269° W | ![]() 280° W | ![]() 310° NW | ![]() 321° NW | ![]() 323° NW | ![]() 315° NW | ![]() 311° NW | ![]() 308° NW | ![]() 310° NW | ![]() 310° NW | ![]() 289° WNW | ![]() 264° W | ![]() 263° W | ![]() 244° WSW | ![]() 228° SW | ![]() 226° SW | ![]() 221° SW | ![]() 206° SSW | ![]() 204° SSW | ![]() 227° SW | ![]() 233° SW | ![]() 223° SW | ![]() 208° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 210° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 210° SSW | ![]() 209° SSW | ![]() 214° SW | ![]() 214° SW | ![]() 212° SSW | ![]() 202° SSW | ![]() 196° SSW | ![]() 200° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 210° SSW | ![]() 200° SSW | ![]() 197° SSW | ![]() 204° SSW | ![]() 202° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 13 |
Snow |
25 °F
|
14 °F
|
20% |
70% |
|
Saturday
Feb 14 |
Clouds |
31 °F
|
13 °F
|
0% |
36% |
|
Sunday
Feb 15 |
Clouds |
30 °F
|
15 °F
|
0% |
44% |
|
Monday
Feb 16 |
Snow |
26 °F
|
17 °F
|
100% |
67% |
|
Tuesday
Feb 17 |
Snow |
19 °F
|
9 °F
|
100% |
62% |
|
Wednesday
Feb 18 |
Snow |
16 °F
|
7 °F
|
100% |
91% |
|
Thursday
Feb 19 |
Snow |
8 °F
|
-10 °F
|
100% |
76% |
|
Friday
Feb 20 |
Snow |
9 °F
|
-13 °F
|
100% |
72% |
|
Saturday
Feb 21 |
Clouds |
13 °F
|
-11 °F
|
0% |
61% |
|
Sunday
Feb 22 |
Clouds |
29 °F
|
4 °F
|
0% |
58% |
|
Monday
Feb 23 |
Clouds |
34 °F
|
13 °F
|
0% |
61% |
|
Tuesday
Feb 24 |
Clouds |
32 °F
|
10 °F
|
0% |
46% |
|
Wednesday
Feb 25 |
Clouds |
30 °F
|
10 °F
|
0% |
50% |
|
Thursday
Feb 26 |
Clouds |
31 °F
|
16 °F
|
0% |
63% |
|
Friday
Feb 27 |
Snow |
30 °F
|
13 °F
|
20% |
61% |
|
Saturday
Feb 28 |
Clouds |
32 °F
|
16 °F
|
0% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cleveland Reservoir News Cleveland Reservoir Photos Cleveland Reservoir Videos |

Login



















