![]() |
Cleveland Reservoir Weather Center
|
|
Humidity
57%
|
Pressure
30.18"
|
Wind
3.4
mph (NNW)
|
Dew Point
25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, May 31 3:00 AM | Sat, May 31 4:00 AM | Sat, May 31 5:00 AM | Sat, May 31 6:00 AM | Sat, May 31 7:00 AM | Sat, May 31 8:00 AM | Sat, May 31 9:00 AM | Sat, May 31 10:00 AM | Sat, May 31 11:00 AM | Sat, May 31 12:00 PM | Sat, May 31 1:00 PM | Sat, May 31 2:00 PM | Sat, May 31 3:00 PM | Sat, May 31 4:00 PM | Sat, May 31 5:00 PM | Sat, May 31 6:00 PM | Sat, May 31 7:00 PM | Sat, May 31 8:00 PM | Sat, May 31 9:00 PM | Sat, May 31 10:00 PM | Sat, May 31 11:00 PM | Sun, Jun 1 12:00 AM | Sun, Jun 1 1:00 AM | Sun, Jun 1 2:00 AM | Sun, Jun 1 3:00 AM | Sun, Jun 1 4:00 AM | Sun, Jun 1 5:00 AM | Sun, Jun 1 6:00 AM | Sun, Jun 1 7:00 AM | Sun, Jun 1 8:00 AM | Sun, Jun 1 9:00 AM | Sun, Jun 1 10:00 AM | Sun, Jun 1 11:00 AM | Sun, Jun 1 12:00 PM | Sun, Jun 1 1:00 PM | Sun, Jun 1 2:00 PM | Sun, Jun 1 3:00 PM | Sun, Jun 1 4:00 PM | Sun, Jun 1 5:00 PM | Sun, Jun 1 6:00 PM | Sun, Jun 1 7:00 PM | Sun, Jun 1 8:00 PM | Sun, Jun 1 9:00 PM | Sun, Jun 1 10:00 PM | Sun, Jun 1 11:00 PM | Mon, Jun 2 12:00 AM | Mon, Jun 2 1:00 AM | Mon, Jun 2 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
Temperature | 38°F | 38°F | 38°F | 37°F | 39°F | 44°F | 50°F | 54°F | 57°F | 61°F | 64°F | 65°F | 66°F | 67°F | 67°F | 66°F | 57°F | 53°F | 48°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 48°F | 54°F | 57°F | 59°F | 61°F | 63°F | 65°F | 65°F | 65°F | 65°F | 56°F | 54°F | 55°F | 52°F | 49°F | 50°F | 48°F | 46°F | 47°F | 47°F |
Feels Like | 36°F | 36°F | 38°F | 37°F | 39°F | 44°F | 46°F | 51°F | 54°F | 58°F | 61°F | 63°F | 64°F | 64°F | 64°F | 64°F | 55°F | 50°F | 45°F | 44°F | 44°F | 45°F | 44°F | 44°F | 44°F | 43°F | 42°F | 43°F | 48°F | 51°F | 54°F | 56°F | 58°F | 60°F | 62°F | 62°F | 62°F | 62°F | 53°F | 51°F | 52°F | 49°F | 48°F | 50°F | 48°F | 46°F | 47°F | 45°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 16% | 32% | 44% | 52% | 100% | 92% | 92% | 83% | 67% | 56% | 0% | 0% | 0% | 1% | 5% | 12% | 46% | 27% | 19% | 31% | 45% | 44% | 59% | 83% | 88% | 91% | 93% | 87% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 28% |
Humidity | 56% | 57% | 58% | 59% | 56% | 48% | 36% | 30% | 26% | 25% | 26% | 27% | 27% | 28% | 32% | 37% | 39% | 50% | 63% | 65% | 67% | 67% | 65% | 62% | 61% | 61% | 58% | 56% | 51% | 38% | 33% | 28% | 24% | 21% | 19% | 19% | 19% | 20% | 38% | 45% | 44% | 53% | 51% | 49% | 51% | 51% | 56% | 57% |
Dew Point | 25°F | 25°F | 25°F | 25°F | 25°F | 26°F | 29°F | 27°F | 26°F | 27°F | 28°F | 29°F | 29°F | 29°F | 30°F | 31°F | 32°F | 35°F | 36°F | 35°F | 35°F | 34°F | 33°F | 32°F | 31°F | 30°F | 29°F | 28°F | 30°F | 29°F | 28°F | 26°F | 24°F | 23°F | 22°F | 22°F | 21°F | 23°F | 31°F | 34°F | 33°F | 35°F | 31°F | 31°F | 30°F | 30°F | 32°F | 33°F |
Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" |
Wind Speed | 3.7 mph | 3.4 mph | 2.7 mph | 1.8 mph | 1.7 mph | 2.3 mph | 2.5 mph | 1.8 mph | 1.4 mph | 3.5 mph | 4.8 mph | 6.9 mph | 7.6 mph | 6.2 mph | 3.5 mph | 5.5 mph | 9.2 mph | 7.1 mph | 5.5 mph | 4.6 mph | 3.7 mph | 2.3 mph | 1.3 mph | 1.7 mph | 2.2 mph | 2.7 mph | 3 mph | 2.7 mph | 2.6 mph | 5 mph | 6.9 mph | 6.6 mph | 5.3 mph | 3.9 mph | 3 mph | 3.2 mph | 2.3 mph | 3.7 mph | 12 mph | 7 mph | 4.8 mph | 4 mph | 3.6 mph | 2.7 mph | 2.5 mph | 2.9 mph | 2 mph | 4.4 mph |
Wind Direction |
![]() 347° NNW | ![]() 347° NNW | ![]() 347° NNW | ![]() 318° NW | ![]() 272° W | ![]() 204° SSW | ![]() 207° SSW | ![]() 226° SW | ![]() 256° WSW | ![]() 337° NNW | ![]() 349° N | ![]() 359° N | ![]() 1° N | ![]() 21° NNE | ![]() 8° N | ![]() 303° WNW | ![]() 355° N | ![]() 5° N | ![]() 353° N | ![]() 348° NNW | ![]() 351° N | ![]() 349° N | ![]() 304° NW | ![]() 242° WSW | ![]() 225° SW | ![]() 229° SW | ![]() 240° WSW | ![]() 245° WSW | ![]() 241° WSW | ![]() 209° SSW | ![]() 210° SSW | ![]() 218° SW | ![]() 230° SW | ![]() 235° SW | ![]() 242° WSW | ![]() 214° SW | ![]() 222° SW | ![]() 278° W | ![]() 339° NNW | ![]() 351° N | ![]() 343° NNW | ![]() 326° NW | ![]() 307° NW | ![]() 307° NW | ![]() 333° NNW | ![]() 352° N | ![]() 351° N | ![]() 296° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 31 |
![]() Clear |
67 °F
|
37 °F
|
14% |
26% |
Sunday
Jun 1 |
![]() Clouds |
65 °F
|
43 °F
|
28% |
19% |
Monday
Jun 2 |
![]() Rain |
52 °F
|
38 °F
|
100% |
88% |
Tuesday
Jun 3 |
![]() Clear |
53 °F
|
32 °F
|
0% |
34% |
Wednesday
Jun 4 |
![]() Clear |
54 °F
|
32 °F
|
0% |
24% |
Thursday
Jun 5 |
![]() Rain |
47 °F
|
35 °F
|
100% |
64% |
Friday
Jun 6 |
![]() Rain |
57 °F
|
35 °F
|
100% |
50% |
Saturday
Jun 7 |
![]() Rain |
59 °F
|
39 °F
|
97% |
39% |
Sunday
Jun 8 |
![]() Clear |
62 °F
|
40 °F
|
0% |
26% |
Monday
Jun 9 |
![]() Clouds |
62 °F
|
41 °F
|
0% |
35% |
Tuesday
Jun 10 |
![]() Rain |
53 °F
|
41 °F
|
100% |
50% |
Wednesday
Jun 11 |
![]() Rain |
56 °F
|
38 °F
|
100% |
59% |
Thursday
Jun 12 |
![]() Rain |
56 °F
|
37 °F
|
100% |
58% |
Friday
Jun 13 |
![]() Rain |
50 °F
|
34 °F
|
100% |
47% |
Saturday
Jun 14 |
![]() Rain |
57 °F
|
35 °F
|
100% |
45% |
Sunday
Jun 15 |
![]() Clear |
60 °F
|
37 °F
|
0% |
27% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Cleveland Reservoir News Cleveland Reservoir Photos Cleveland Reservoir Videos |