Cleveland Reservoir Weather Center
|
|
|
Humidity
65%
|
Pressure
30.5"
|
Wind
6
mph (NW)
|
|
Dew Point
-7°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 30 7:00 AM | Tue, Dec 30 8:00 AM | Tue, Dec 30 9:00 AM | Tue, Dec 30 10:00 AM | Tue, Dec 30 11:00 AM | Tue, Dec 30 12:00 PM | Tue, Dec 30 1:00 PM | Tue, Dec 30 2:00 PM | Tue, Dec 30 3:00 PM | Tue, Dec 30 4:00 PM | Tue, Dec 30 5:00 PM | Tue, Dec 30 6:00 PM | Tue, Dec 30 7:00 PM | Tue, Dec 30 8:00 PM | Tue, Dec 30 9:00 PM | Tue, Dec 30 10:00 PM | Tue, Dec 30 11:00 PM | Wed, Dec 31 12:00 AM | Wed, Dec 31 1:00 AM | Wed, Dec 31 2:00 AM | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow |
| Temperature | 1°F | 1°F | 3°F | 7°F | 13°F | 20°F | 23°F | 24°F | 23°F | 22°F | 19°F | 16°F | 14°F | 14°F | 13°F | 12°F | 11°F | 24°F | 24°F | 24°F | 25°F | 25°F | 26°F | 24°F | 24°F | 25°F | 29°F | 35°F | 37°F | 37°F | 37°F | 37°F | 36°F | 33°F | 30°F | 29°F | 28°F | 28°F | 28°F | 27°F | 27°F | 26°F | 24°F | 25°F | 25°F | 25°F | 23°F | 24°F |
| Feels Like | -11°F | -11°F | -7°F | 0°F | 7°F | 20°F | 17°F | 20°F | 23°F | 22°F | 13°F | 8°F | 6°F | 5°F | 4°F | 3°F | 2°F | 17°F | 18°F | 18°F | 19°F | 19°F | 20°F | 18°F | 19°F | 19°F | 25°F | 35°F | 37°F | 37°F | 34°F | 37°F | 36°F | 33°F | 30°F | 29°F | 25°F | 28°F | 24°F | 23°F | 27°F | 23°F | 20°F | 21°F | 20°F | 20°F | 17°F | 19°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 2% | 2% | 4% | 6% | 6% | 11% | 28% | 40% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 96% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 1 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 95% |
| Humidity | 65% | 64% | 62% | 60% | 61% | 65% | 65% | 65% | 70% | 78% | 79% | 72% | 61% | 57% | 58% | 62% | 64% | 64% | 62% | 61% | 59% | 57% | 56% | 58% | 56% | 54% | 57% | 60% | 67% | 67% | 67% | 68% | 74% | 76% | 74% | 69% | 66% | 66% | 66% | 69% | 69% | 67% | 67% | 66% | 69% | 71% | 90% | 94% |
| Dew Point | -7°F | -7°F | -6°F | -3°F | 3°F | 24°F | 24°F | 25°F | 26°F | 25°F | 19°F | 15°F | 13°F | 12°F | 12°F | 13°F | 13°F | 13°F | 13°F | 13°F | 12°F | 12°F | 12°F | 10°F | 11°F | 10°F | 15°F | 22°F | 26°F | 26°F | 26°F | 26°F | 28°F | 26°F | 23°F | 20°F | 18°F | 18°F | 18°F | 18°F | 18°F | 17°F | 15°F | 15°F | 16°F | 17°F | 20°F | 22°F |
| Pressure | 30.5" | 30.5" | 30.45" | 30.39" | 30.33" | 30.24" | 30.21" | 30.18" | 30.21" | 30.27" | 30.33" | 30.36" | 30.33" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 30" | 29.97" |
| Wind Speed | 6 mph | 6.1 mph | 5.1 mph | 3.9 mph | 3.7 mph | 2.6 mph | 3.8 mph | 3.2 mph | 2.7 mph | 2.6 mph | 4 mph | 5 mph | 5.3 mph | 5.8 mph | 6.1 mph | 5.9 mph | 5.1 mph | 5.6 mph | 5.4 mph | 4.7 mph | 4.6 mph | 4.9 mph | 5.1 mph | 4.5 mph | 4.5 mph | 4.3 mph | 3.5 mph | 2.2 mph | 2.7 mph | 2.6 mph | 3.6 mph | 2.7 mph | 2.9 mph | 2.1 mph | 2.5 mph | 2.3 mph | 3.2 mph | 2.2 mph | 3.5 mph | 3.8 mph | 2.9 mph | 3.1 mph | 3.4 mph | 3.5 mph | 4.1 mph | 3.8 mph | 4.2 mph | 3.8 mph |
| Wind Direction |
![]() 313° NW | ![]() 316° NW | ![]() 312° NW | ![]() 306° NW | ![]() 320° NW | ![]() 327° NNW | ![]() 339° NNW | ![]() 352° N | ![]() 239° WSW | ![]() 255° WSW | ![]() 301° WNW | ![]() 300° WNW | ![]() 311° NW | ![]() 333° NNW | ![]() 317° NW | ![]() 312° NW | ![]() 313° NW | ![]() 316° NW | ![]() 313° NW | ![]() 303° WNW | ![]() 307° NW | ![]() 325° NW | ![]() 322° NW | ![]() 306° NW | ![]() 317° NW | ![]() 320° NW | ![]() 297° WNW | ![]() 256° WSW | ![]() 225° SW | ![]() 219° SW | ![]() 214° SW | ![]() 222° SW | ![]() 215° SW | ![]() 269° W | ![]() 255° WSW | ![]() 273° W | ![]() 236° SW | ![]() 222° SW | ![]() 234° SW | ![]() 231° SW | ![]() 232° SW | ![]() 224° SW | ![]() 239° WSW | ![]() 224° SW | ![]() 216° SW | ![]() 200° SSW | ![]() 221° SW | ![]() 226° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 30 |
Clear |
24 °F
|
1 °F
|
0% |
65% |
|
Wednesday
Dec 31 |
Clouds |
37 °F
|
24 °F
|
0% |
67% |
|
Thursday
Jan 1 |
Snow |
31 °F
|
23 °F
|
95% |
86% |
|
Friday
Jan 2 |
Clouds |
32 °F
|
20 °F
|
0% |
79% |
|
Saturday
Jan 3 |
Clouds |
29 °F
|
18 °F
|
0% |
72% |
|
Sunday
Jan 4 |
Clouds |
26 °F
|
18 °F
|
0% |
68% |
|
Monday
Jan 5 |
Snow |
26 °F
|
17 °F
|
98% |
87% |
|
Tuesday
Jan 6 |
Clouds |
29 °F
|
16 °F
|
0% |
66% |
|
Wednesday
Jan 7 |
Snow |
22 °F
|
18 °F
|
100% |
91% |
|
Thursday
Jan 8 |
Snow |
19 °F
|
4 °F
|
100% |
68% |
|
Friday
Jan 9 |
Snow |
15 °F
|
-1 °F
|
100% |
58% |
|
Saturday
Jan 10 |
Snow |
10 °F
|
-3 °F
|
100% |
70% |
|
Sunday
Jan 11 |
Clouds |
4 °F
|
-14 °F
|
0% |
63% |
|
Monday
Jan 12 |
Snow |
13 °F
|
-15 °F
|
20% |
53% |
|
Tuesday
Jan 13 |
Snow |
12 °F
|
-5 °F
|
20% |
70% |
|
Wednesday
Jan 14 |
Snow |
22 °F
|
-2 °F
|
86% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cleveland Reservoir News Cleveland Reservoir Photos Cleveland Reservoir Videos |

Login





















