Cleveland Reservoir Weather Center
|
|
|
Humidity
62%
|
Pressure
29.97"
|
Wind
1.9
mph (WNW)
|
|
Dew Point
14°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 13 1:00 PM | Fri, Feb 13 2:00 PM | Fri, Feb 13 3:00 PM | Fri, Feb 13 4:00 PM | Fri, Feb 13 5:00 PM | Fri, Feb 13 6:00 PM | Fri, Feb 13 7:00 PM | Fri, Feb 13 8:00 PM | Fri, Feb 13 9:00 PM | Fri, Feb 13 10:00 PM | Fri, Feb 13 11:00 PM | Sat, Feb 14 12:00 AM | Sat, Feb 14 1:00 AM | Sat, Feb 14 2:00 AM | Sat, Feb 14 3:00 AM | Sat, Feb 14 4:00 AM | Sat, Feb 14 5:00 AM | Sat, Feb 14 6:00 AM | Sat, Feb 14 7:00 AM | Sat, Feb 14 8:00 AM | Sat, Feb 14 9:00 AM | Sat, Feb 14 10:00 AM | Sat, Feb 14 11:00 AM | Sat, Feb 14 12:00 PM | Sat, Feb 14 1:00 PM | Sat, Feb 14 2:00 PM | Sat, Feb 14 3:00 PM | Sat, Feb 14 4:00 PM | Sat, Feb 14 5:00 PM | Sat, Feb 14 6:00 PM | Sat, Feb 14 7:00 PM | Sat, Feb 14 8:00 PM | Sat, Feb 14 9:00 PM | Sat, Feb 14 10:00 PM | Sat, Feb 14 11:00 PM | Sun, Feb 15 12:00 AM | Sun, Feb 15 1:00 AM | Sun, Feb 15 2:00 AM | Sun, Feb 15 3:00 AM | Sun, Feb 15 4:00 AM | Sun, Feb 15 5:00 AM | Sun, Feb 15 6:00 AM | Sun, Feb 15 7:00 AM | Sun, Feb 15 8:00 AM | Sun, Feb 15 9:00 AM | Sun, Feb 15 10:00 AM | Sun, Feb 15 11:00 AM | Sun, Feb 15 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 24°F | 24°F | 24°F | 24°F | 24°F | 21°F | 17°F | 16°F | 15°F | 14°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 11°F | 11°F | 14°F | 21°F | 25°F | 27°F | 29°F | 30°F | 30°F | 30°F | 29°F | 26°F | 19°F | 18°F | 19°F | 19°F | 19°F | 19°F | 19°F | 18°F | 18°F | 17°F | 17°F | 16°F | 15°F | 15°F | 17°F | 21°F | 25°F | 28°F | 29°F |
| Feels Like | 24°F | 24°F | 24°F | 24°F | 20°F | 16°F | 12°F | 10°F | 9°F | 14°F | 13°F | 7°F | 7°F | 7°F | 7°F | 13°F | 7°F | 5°F | 5°F | 14°F | 21°F | 25°F | 27°F | 29°F | 26°F | 26°F | 26°F | 25°F | 21°F | 14°F | 18°F | 13°F | 12°F | 12°F | 11°F | 11°F | 11°F | 10°F | 9°F | 9°F | 8°F | 8°F | 8°F | 10°F | 13°F | 17°F | 19°F | 22°F |
| Cloudiness | 97% | 97% | 97% | 97% | 98% | 99% | 100% | 90% | 89% | 85% | 81% | 23% | 17% | 11% | 9% | 8% | 7% | 69% | 58% | 72% | 80% | 84% | 86% | 100% | 94% | 87% | 66% | 68% | 69% | 14% | 39% | 60% | 70% | 76% | 80% | 100% | 100% | 100% | 100% | 100% | 97% | 95% | 97% | 98% | 99% | 99% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 20% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 62% | 61% | 63% | 70% | 81% | 93% | 95% | 95% | 95% | 93% | 91% | 86% | 71% | 63% | 56% | 51% | 47% | 45% | 47% | 43% | 35% | 34% | 36% | 40% | 43% | 46% | 51% | 67% | 78% | 78% | 71% | 63% | 62% | 65% | 67% | 67% | 67% | 68% | 69% | 71% | 74% | 76% | 74% | 68% | 58% | 51% | 46% |
| Dew Point | 15°F | 14°F | 14°F | 15°F | 16°F | 17°F | 14°F | 12°F | 12°F | 10°F | 9°F | 8°F | 7°F | 2°F | -1°F | -4°F | -6°F | -7°F | -8°F | -4°F | 1°F | 1°F | 2°F | 5°F | 8°F | 10°F | 12°F | 13°F | 16°F | 13°F | 11°F | 11°F | 8°F | 7°F | 8°F | 9°F | 9°F | 8°F | 8°F | 8°F | 7°F | 8°F | 8°F | 9°F | 12°F | 12°F | 11°F | 10°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30.03" | 30.12" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.24" | 30.12" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.06" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 2.3 mph | 1.9 mph | 1.8 mph | 2.4 mph | 3.2 mph | 3.7 mph | 3.5 mph | 3.5 mph | 3.7 mph | 2.6 mph | 2.8 mph | 3.3 mph | 3.8 mph | 3.3 mph | 3.6 mph | 3 mph | 3.6 mph | 3.2 mph | 3.1 mph | 2.8 mph | 1.8 mph | 1.7 mph | 2.1 mph | 2.5 mph | 3.6 mph | 3.8 mph | 3.8 mph | 3.7 mph | 3.8 mph | 3.5 mph | 2.9 mph | 3.9 mph | 4.6 mph | 4.7 mph | 5.5 mph | 5.6 mph | 5.4 mph | 5.6 mph | 5.5 mph | 5.6 mph | 5.2 mph | 4.9 mph | 4.4 mph | 4.5 mph | 6.2 mph | 7.4 mph | 7.9 mph | 7.7 mph |
| Wind Direction |
![]() 288° WNW | ![]() 284° WNW | ![]() 319° NW | ![]() 360° N | ![]() 15° NNE | ![]() 17° NNE | ![]() 34° NE | ![]() 3° N | ![]() 340° NNW | ![]() 303° WNW | ![]() 281° W | ![]() 298° WNW | ![]() 314° NW | ![]() 324° NW | ![]() 315° NW | ![]() 317° NW | ![]() 304° NW | ![]() 301° WNW | ![]() 298° WNW | ![]() 295° WNW | ![]() 273° W | ![]() 239° WSW | ![]() 244° WSW | ![]() 234° SW | ![]() 216° SW | ![]() 211° SSW | ![]() 214° SW | ![]() 207° SSW | ![]() 204° SSW | ![]() 218° SW | ![]() 232° SW | ![]() 214° SW | ![]() 208° SSW | ![]() 210° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 212° SSW | ![]() 217° SW | ![]() 213° SSW | ![]() 200° SSW | ![]() 197° SSW | ![]() 198° SSW | ![]() 205° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 13 |
Snow |
24 °F
|
13 °F
|
26% |
66% |
|
Saturday
Feb 14 |
Clouds |
30 °F
|
11 °F
|
0% |
36% |
|
Sunday
Feb 15 |
Clouds |
30 °F
|
15 °F
|
0% |
46% |
|
Monday
Feb 16 |
Snow |
25 °F
|
17 °F
|
100% |
74% |
|
Tuesday
Feb 17 |
Snow |
15 °F
|
8 °F
|
100% |
88% |
|
Wednesday
Feb 18 |
Snow |
15 °F
|
5 °F
|
100% |
60% |
|
Thursday
Feb 19 |
Snow |
9 °F
|
-8 °F
|
100% |
70% |
|
Friday
Feb 20 |
Snow |
12 °F
|
-9 °F
|
100% |
72% |
|
Saturday
Feb 21 |
Clear |
16 °F
|
-9 °F
|
0% |
56% |
|
Sunday
Feb 22 |
Clear |
28 °F
|
2 °F
|
0% |
59% |
|
Monday
Feb 23 |
Clear |
29 °F
|
8 °F
|
0% |
57% |
|
Tuesday
Feb 24 |
Clear |
27 °F
|
5 °F
|
0% |
55% |
|
Wednesday
Feb 25 |
Snow |
14 °F
|
1 °F
|
43% |
70% |
|
Thursday
Feb 26 |
Clear |
22 °F
|
-7 °F
|
0% |
48% |
|
Friday
Feb 27 |
Clear |
28 °F
|
7 °F
|
0% |
53% |
|
Saturday
Feb 28 |
Clouds |
32 °F
|
12 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cleveland Reservoir News Cleveland Reservoir Photos Cleveland Reservoir Videos |

Login























