Cleveland Reservoir Weather Center
|
|
|
Humidity
57%
|
Pressure
30.36"
|
Wind
3.3
mph (SSW)
|
|
Dew Point
13°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 5 9:00 AM | Sun, Apr 5 10:00 AM | Sun, Apr 5 11:00 AM | Sun, Apr 5 12:00 PM | Sun, Apr 5 1:00 PM | Sun, Apr 5 2:00 PM | Sun, Apr 5 3:00 PM | Sun, Apr 5 4:00 PM | Sun, Apr 5 5:00 PM | Sun, Apr 5 6:00 PM | Sun, Apr 5 7:00 PM | Sun, Apr 5 8:00 PM | Sun, Apr 5 9:00 PM | Sun, Apr 5 10:00 PM | Sun, Apr 5 11:00 PM | Mon, Apr 6 12:00 AM | Mon, Apr 6 1:00 AM | Mon, Apr 6 2:00 AM | Mon, Apr 6 3:00 AM | Mon, Apr 6 4:00 AM | Mon, Apr 6 5:00 AM | Mon, Apr 6 6:00 AM | Mon, Apr 6 7:00 AM | Mon, Apr 6 8:00 AM | Mon, Apr 6 9:00 AM | Mon, Apr 6 10:00 AM | Mon, Apr 6 11:00 AM | Mon, Apr 6 12:00 PM | Mon, Apr 6 1:00 PM | Mon, Apr 6 2:00 PM | Mon, Apr 6 3:00 PM | Mon, Apr 6 4:00 PM | Mon, Apr 6 5:00 PM | Mon, Apr 6 6:00 PM | Mon, Apr 6 7:00 PM | Mon, Apr 6 8:00 PM | Mon, Apr 6 9:00 PM | Mon, Apr 6 10:00 PM | Mon, Apr 6 11:00 PM | Tue, Apr 7 12:00 AM | Tue, Apr 7 1:00 AM | Tue, Apr 7 2:00 AM | Tue, Apr 7 3:00 AM | Tue, Apr 7 4:00 AM | Tue, Apr 7 5:00 AM | Tue, Apr 7 6:00 AM | Tue, Apr 7 7:00 AM | Tue, Apr 7 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 25°F | 25°F | 28°F | 31°F | 36°F | 40°F | 42°F | 43°F | 44°F | 44°F | 40°F | 36°F | 32°F | 30°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 26°F | 26°F | 30°F | 35°F | 38°F | 39°F | 41°F | 42°F | 43°F | 43°F | 42°F | 41°F | 40°F | 36°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 32°F |
| Feels Like | 21°F | 20°F | 22°F | 26°F | 31°F | 37°F | 39°F | 41°F | 43°F | 44°F | 40°F | 36°F | 32°F | 30°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 26°F | 26°F | 30°F | 32°F | 34°F | 35°F | 36°F | 36°F | 37°F | 37°F | 35°F | 35°F | 35°F | 32°F | 28°F | 27°F | 26°F | 25°F | 25°F | 24°F | 23°F | 23°F | 23°F | 23°F | 24°F | 25°F | 32°F |
| Cloudiness | 0% | 0% | 0% | 1% | 3% | 31% | 24% | 26% | 27% | 26% | 33% | 34% | 31% | 34% | 36% | 35% | 61% | 77% | 85% | 87% | 87% | 84% | 7% | 10% | 9% | 10% | 9% | 9% | 8% | 15% | 31% | 48% | 59% | 66% | 100% | 100% | 100% | 100% | 100% | 96% | 76% | 88% | 84% | 69% | 61% | 67% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 57% | 56% | 53% | 50% | 45% | 40% | 36% | 35% | 35% | 37% | 53% | 61% | 65% | 64% | 61% | 59% | 59% | 58% | 57% | 57% | 57% | 55% | 55% | 51% | 38% | 29% | 28% | 27% | 28% | 29% | 29% | 31% | 32% | 36% | 49% | 56% | 58% | 56% | 50% | 46% | 45% | 45% | 46% | 52% | 57% | 59% | 59% | 54% |
| Dew Point | 13°F | 13°F | 14°F | 16°F | 18°F | 16°F | 15°F | 15°F | 15°F | 16°F | 20°F | 17°F | 18°F | 17°F | 16°F | 15°F | 15°F | 14°F | 14°F | 13°F | 13°F | 12°F | 12°F | 14°F | 12°F | 8°F | 9°F | 10°F | 12°F | 13°F | 13°F | 13°F | 14°F | 15°F | 19°F | 18°F | 18°F | 17°F | 14°F | 11°F | 11°F | 11°F | 11°F | 13°F | 15°F | 16°F | 17°F | 17°F |
| Pressure | 30.36" | 30.36" | 30.33" | 30.3" | 30.24" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 3.3 mph | 4.4 mph | 4.8 mph | 4.7 mph | 4.7 mph | 4.6 mph | 5 mph | 4.3 mph | 3 mph | 2.2 mph | 1.3 mph | 1.2 mph | 1.7 mph | 2.3 mph | 2.4 mph | 2.6 mph | 2.7 mph | 2.5 mph | 2.3 mph | 1.8 mph | 2.1 mph | 2.1 mph | 2.1 mph | 2.8 mph | 3.7 mph | 4.8 mph | 6.2 mph | 7.5 mph | 9.8 mph | 11 mph | 11.9 mph | 12.2 mph | 9.5 mph | 6.5 mph | 4.6 mph | 4.6 mph | 4.9 mph | 4.6 mph | 4.6 mph | 4.5 mph | 5 mph | 5.6 mph | 5 mph | 5.1 mph | 5.3 mph | 4.6 mph | 3.7 mph | 2.7 mph |
| Wind Direction |
![]() 203° SSW | ![]() 195° SSW | ![]() 198° SSW | ![]() 201° SSW | ![]() 207° SSW | ![]() 214° SW | ![]() 221° SW | ![]() 235° SW | ![]() 247° WSW | ![]() 254° WSW | ![]() 257° WSW | ![]() 273° W | ![]() 268° W | ![]() 247° WSW | ![]() 235° SW | ![]() 234° SW | ![]() 237° WSW | ![]() 235° SW | ![]() 228° SW | ![]() 229° SW | ![]() 242° WSW | ![]() 249° WSW | ![]() 269° W | ![]() 263° W | ![]() 237° WSW | ![]() 248° WSW | ![]() 249° WSW | ![]() 249° WSW | ![]() 242° WSW | ![]() 247° WSW | ![]() 257° WSW | ![]() 267° W | ![]() 271° W | ![]() 273° W | ![]() 280° W | ![]() 299° WNW | ![]() 313° NW | ![]() 311° NW | ![]() 311° NW | ![]() 312° NW | ![]() 322° NW | ![]() 329° NNW | ![]() 328° NNW | ![]() 327° NNW | ![]() 328° NNW | ![]() 319° NW | ![]() 300° WNW | ![]() 270° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 5 |
Clear |
44 °F
|
16 °F
|
0% |
45% |
|
Monday
Apr 6 |
Clear |
43 °F
|
26 °F
|
0% |
28% |
|
Tuesday
Apr 7 |
Clouds |
41 °F
|
28 °F
|
0% |
34% |
|
Wednesday
Apr 8 |
Clear |
39 °F
|
26 °F
|
0% |
15% |
|
Thursday
Apr 9 |
Snow |
40 °F
|
27 °F
|
100% |
38% |
|
Friday
Apr 10 |
Snow |
39 °F
|
29 °F
|
100% |
56% |
|
Saturday
Apr 11 |
Snow |
38 °F
|
27 °F
|
100% |
58% |
|
Sunday
Apr 12 |
Snow |
38 °F
|
25 °F
|
100% |
70% |
|
Monday
Apr 13 |
Snow |
34 °F
|
23 °F
|
100% |
55% |
|
Tuesday
Apr 14 |
Snow |
30 °F
|
19 °F
|
96% |
41% |
|
Wednesday
Apr 15 |
Snow |
30 °F
|
15 °F
|
30% |
29% |
|
Thursday
Apr 16 |
Clouds |
44 °F
|
20 °F
|
0% |
19% |
|
Friday
Apr 17 |
Snow |
44 °F
|
32 °F
|
21% |
65% |
|
Saturday
Apr 18 |
Clear |
48 °F
|
25 °F
|
0% |
20% |
|
Sunday
Apr 19 |
Clouds |
50 °F
|
34 °F
|
0% |
32% |
|
Monday
Apr 20 |
Clouds |
54 °F
|
35 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cleveland Reservoir News Cleveland Reservoir Photos Cleveland Reservoir Videos |

Login




















