Cleveland Reservoir Weather Center
|
|
|
Humidity
59%
|
Pressure
30.09"
|
Wind
1.5
mph (WNW)
|
|
Dew Point
25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Oct 8 4:00 AM | Thu, Oct 8 5:00 AM | Thu, Oct 8 6:00 AM | Thu, Oct 8 7:00 AM | Thu, Oct 8 8:00 AM | Thu, Oct 8 9:00 AM | Thu, Oct 8 10:00 AM | Thu, Oct 8 11:00 AM | Thu, Oct 8 12:00 PM | Thu, Oct 8 1:00 PM | Thu, Oct 8 2:00 PM | Thu, Oct 8 3:00 PM | Thu, Oct 8 4:00 PM | Thu, Oct 8 5:00 PM | Thu, Oct 8 6:00 PM | Thu, Oct 8 7:00 PM | Thu, Oct 8 8:00 PM | Thu, Oct 8 9:00 PM | Thu, Oct 8 10:00 PM | Thu, Oct 8 11:00 PM | Fri, Oct 9 12:00 AM | Fri, Oct 9 1:00 AM | Fri, Oct 9 2:00 AM | Fri, Oct 9 3:00 AM | Fri, Oct 9 4:00 AM | Fri, Oct 9 5:00 AM | Fri, Oct 9 6:00 AM | Fri, Oct 9 7:00 AM | Fri, Oct 9 8:00 AM | Fri, Oct 9 9:00 AM | Fri, Oct 9 10:00 AM | Fri, Oct 9 11:00 AM | Fri, Oct 9 12:00 PM | Fri, Oct 9 1:00 PM | Fri, Oct 9 2:00 PM | Fri, Oct 9 3:00 PM | Fri, Oct 9 4:00 PM | Fri, Oct 9 5:00 PM | Fri, Oct 9 6:00 PM | Fri, Oct 9 7:00 PM | Fri, Oct 9 8:00 PM | Fri, Oct 9 9:00 PM | Fri, Oct 9 10:00 PM | Fri, Oct 9 11:00 PM | Sat, Oct 10 12:00 AM | Sat, Oct 10 1:00 AM | Sat, Oct 10 2:00 AM | Sat, Oct 10 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 38°F | 37°F | 37°F | 36°F | 36°F | 42°F | 48°F | 53°F | 55°F | 57°F | 59°F | 59°F | 59°F | 58°F | 55°F | 49°F | 46°F | 43°F | 42°F | 40°F | 38°F | 37°F | 36°F | 35°F | 34°F | 34°F | 33°F | 33°F | 34°F | 43°F | 48°F | 53°F | 54°F | 56°F | 58°F | 58°F | 58°F | 57°F | 54°F | 40°F | 39°F | 38°F | 39°F | 39°F | 37°F | 39°F | 40°F | 38°F |
| Feels Like | 38°F | 37°F | 37°F | 36°F | 36°F | 42°F | 48°F | 50°F | 53°F | 55°F | 56°F | 57°F | 57°F | 57°F | 53°F | 49°F | 46°F | 43°F | 42°F | 40°F | 38°F | 35°F | 33°F | 31°F | 29°F | 28°F | 27°F | 27°F | 29°F | 38°F | 44°F | 50°F | 52°F | 54°F | 56°F | 56°F | 56°F | 55°F | 52°F | 37°F | 34°F | 33°F | 33°F | 33°F | 32°F | 33°F | 34°F | 32°F |
| Cloudiness | 0% | 1% | 14% | 2% | 4% | 5% | 8% | 43% | 46% | 57% | 83% | 100% | 96% | 82% | 24% | 1% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 15% | 60% | 40% | 27% | 34% | 9% | 13% | 1% | 0% | 3% | 18% | 52% | 57% | 44% | 46% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 55% | 67% | 59% | 2% | 2% | 90% | 57% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 6% | 5% | 68% | 85% | 31% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 61% | 64% | 67% | 68% | 62% | 52% | 46% | 46% | 45% | 44% | 44% | 51% | 66% | 71% | 76% | 80% | 83% | 84% | 85% | 85% | 88% | 93% | 94% | 92% | 89% | 89% | 91% | 88% | 68% | 55% | 50% | 47% | 45% | 46% | 52% | 47% | 48% | 53% | 71% | 76% | 78% | 73% | 74% | 78% | 75% | 71% | 76% |
| Dew Point | 25°F | 26°F | 27°F | 27°F | 27°F | 29°F | 27°F | 27°F | 28°F | 29°F | 30°F | 30°F | 32°F | 37°F | 37°F | 34°F | 31°F | 30°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 29°F | 32°F | 30°F | 29°F | 28°F | 28°F | 29°F | 30°F | 26°F | 24°F | 25°F | 26°F | 26°F | 25°F | 23°F | 23°F | 23°F | 24°F | 24°F | 24°F |
| Pressure | 30.09" | 30.12" | 30.15" | 30.15" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" |
| Wind Speed | 1.5 mph | 1.5 mph | 1.2 mph | 0.8 mph | 0.6 mph | 0.5 mph | 1.3 mph | 1.6 mph | 3.3 mph | 4 mph | 3.3 mph | 3.2 mph | 3.2 mph | 1.4 mph | 1.9 mph | 2.4 mph | 2.2 mph | 2 mph | 2.4 mph | 2.7 mph | 2.8 mph | 3.2 mph | 3.8 mph | 4.9 mph | 5.5 mph | 5.8 mph | 6.2 mph | 6.2 mph | 6.2 mph | 6.7 mph | 10.2 mph | 11.9 mph | 11.8 mph | 11.2 mph | 11.2 mph | 10.2 mph | 10.8 mph | 10.2 mph | 7.4 mph | 5.4 mph | 5.8 mph | 6.2 mph | 8.5 mph | 7.7 mph | 8 mph | 8.6 mph | 8.1 mph | 9 mph |
| Wind Direction |
![]() 293° WNW | ![]() 276° W | ![]() 270° W | ![]() 273° W | ![]() 243° WSW | ![]() 240° WSW | ![]() 45° NE | ![]() 131° SE | ![]() 170° S | ![]() 174° S | ![]() 190° S | ![]() 203° SSW | ![]() 226° SW | ![]() 206° SSW | ![]() 167° SSE | ![]() 209° SSW | ![]() 204° SSW | ![]() 207° SSW | ![]() 213° SSW | ![]() 204° SSW | ![]() 200° SSW | ![]() 198° SSW | ![]() 193° SSW | ![]() 196° SSW | ![]() 198° SSW | ![]() 198° SSW | ![]() 198° SSW | ![]() 198° SSW | ![]() 197° SSW | ![]() 197° SSW | ![]() 204° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 222° SW | ![]() 221° SW | ![]() 226° SW | ![]() 232° SW | ![]() 230° SW | ![]() 204° SSW | ![]() 196° SSW | ![]() 187° S | ![]() 191° S | ![]() 193° SSW | ![]() 190° S | ![]() 188° S | ![]() 191° S | ![]() 192° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 8 |
Rain |
59 °F
|
36 °F
|
90% |
45% |
|
Friday
Oct 9 |
Rain |
58 °F
|
33 °F
|
85% |
45% |
|
Saturday
Oct 10 |
Snow |
48 °F
|
37 °F
|
100% |
55% |
|
Sunday
Oct 11 |
Snow |
41 °F
|
35 °F
|
100% |
96% |
|
Monday
Oct 12 |
Snow |
38 °F
|
35 °F
|
100% |
88% |
|
Tuesday
Oct 13 |
Snow |
39 °F
|
34 °F
|
100% |
81% |
|
Wednesday
Oct 14 |
Snow |
35 °F
|
24 °F
|
100% |
99% |
|
Thursday
Oct 15 |
Snow |
27 °F
|
10 °F
|
100% |
56% |
|
Friday
Oct 16 |
Clear |
32 °F
|
14 °F
|
70% |
56% |
|
Saturday
Oct 17 |
Clear |
41 °F
|
20 °F
|
0% |
37% |
|
Sunday
Oct 18 |
Clear |
45 °F
|
26 °F
|
0% |
33% |
|
Monday
Oct 19 |
Clear |
47 °F
|
28 °F
|
0% |
32% |
|
Tuesday
Oct 20 |
Clouds |
48 °F
|
30 °F
|
0% |
30% |
|
Wednesday
Oct 21 |
Clouds |
43 °F
|
30 °F
|
0% |
33% |
|
Thursday
Oct 22 |
Clouds |
44 °F
|
28 °F
|
0% |
53% |
|
Friday
Oct 23 |
Clouds |
41 °F
|
31 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cleveland Reservoir News Cleveland Reservoir Photos Cleveland Reservoir Videos |

Login






















