Cleveland Reservoir Weather Center
|
|
|
Humidity
44%
|
Pressure
30.21"
|
Wind
1.8
mph (N)
|
|
Dew Point
29°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Oct 6 10:00 AM | Tue, Oct 6 11:00 AM | Tue, Oct 6 12:00 PM | Tue, Oct 6 1:00 PM | Tue, Oct 6 2:00 PM | Tue, Oct 6 3:00 PM | Tue, Oct 6 4:00 PM | Tue, Oct 6 5:00 PM | Tue, Oct 6 6:00 PM | Tue, Oct 6 7:00 PM | Tue, Oct 6 8:00 PM | Tue, Oct 6 9:00 PM | Tue, Oct 6 10:00 PM | Tue, Oct 6 11:00 PM | Wed, Oct 7 12:00 AM | Wed, Oct 7 1:00 AM | Wed, Oct 7 2:00 AM | Wed, Oct 7 3:00 AM | Wed, Oct 7 4:00 AM | Wed, Oct 7 5:00 AM | Wed, Oct 7 6:00 AM | Wed, Oct 7 7:00 AM | Wed, Oct 7 8:00 AM | Wed, Oct 7 9:00 AM | Wed, Oct 7 10:00 AM | Wed, Oct 7 11:00 AM | Wed, Oct 7 12:00 PM | Wed, Oct 7 1:00 PM | Wed, Oct 7 2:00 PM | Wed, Oct 7 3:00 PM | Wed, Oct 7 4:00 PM | Wed, Oct 7 5:00 PM | Wed, Oct 7 6:00 PM | Wed, Oct 7 7:00 PM | Wed, Oct 7 8:00 PM | Wed, Oct 7 9:00 PM | Wed, Oct 7 10:00 PM | Wed, Oct 7 11:00 PM | Thu, Oct 8 12:00 AM | Thu, Oct 8 1:00 AM | Thu, Oct 8 2:00 AM | Thu, Oct 8 3:00 AM | Thu, Oct 8 4:00 AM | Thu, Oct 8 5:00 AM | Thu, Oct 8 6:00 AM | Thu, Oct 8 7:00 AM | Thu, Oct 8 8:00 AM | Thu, Oct 8 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 49°F | 50°F | 51°F | 53°F | 56°F | 57°F | 59°F | 58°F | 55°F | 48°F | 45°F | 43°F | 43°F | 41°F | 39°F | 38°F | 36°F | 36°F | 36°F | 34°F | 33°F | 34°F | 35°F | 44°F | 50°F | 54°F | 57°F | 59°F | 61°F | 61°F | 61°F | 60°F | 57°F | 49°F | 46°F | 45°F | 44°F | 42°F | 40°F | 40°F | 38°F | 36°F | 36°F | 35°F | 35°F | 34°F | 36°F | 44°F |
| Feels Like | 49°F | 47°F | 48°F | 50°F | 53°F | 55°F | 57°F | 56°F | 53°F | 48°F | 45°F | 43°F | 43°F | 41°F | 39°F | 38°F | 36°F | 36°F | 36°F | 34°F | 33°F | 34°F | 35°F | 44°F | 50°F | 51°F | 54°F | 56°F | 59°F | 61°F | 60°F | 58°F | 56°F | 49°F | 46°F | 45°F | 44°F | 42°F | 40°F | 40°F | 38°F | 36°F | 36°F | 35°F | 35°F | 34°F | 36°F | 44°F |
| Cloudiness | 77% | 73% | 78% | 83% | 86% | 88% | 75% | 65% | 83% | 15% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 50% | 97% | 100% | 82% | 76% | 71% | 54% | 34% | 30% | 39% | 16% | 17% | 11% | 3% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 12% | 11% | 66% | 95% | 65% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 20% | 0% | 24% | 92% | 87% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 45% | 44% | 44% | 52% | 53% | 48% | 49% | 49% | 55% | 65% | 66% | 66% | 67% | 71% | 75% | 75% | 77% | 78% | 78% | 79% | 82% | 80% | 74% | 59% | 48% | 44% | 42% | 39% | 42% | 73% | 58% | 58% | 67% | 77% | 65% | 66% | 68% | 71% | 74% | 72% | 79% | 84% | 84% | 87% | 88% | 90% | 86% | 67% |
| Dew Point | 29°F | 29°F | 30°F | 36°F | 39°F | 38°F | 31°F | 30°F | 32°F | 30°F | 28°F | 27°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 26°F | 28°F | 27°F | 27°F | 29°F | 30°F | 29°F | 40°F | 35°F | 34°F | 35°F | 35°F | 31°F | 29°F | 28°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 27°F | 32°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 2.1 mph | 1.8 mph | 0.2 mph | 3.6 mph | 2.9 mph | 0.8 mph | 4.9 mph | 3.1 mph | 1.6 mph | 2.6 mph | 1.1 mph | 0.7 mph | 0.5 mph | 0.5 mph | 0.5 mph | 0.5 mph | 0.8 mph | 1.1 mph | 1.4 mph | 1.1 mph | 1.1 mph | 0.7 mph | 0.6 mph | 0.5 mph | 1.5 mph | 1.3 mph | 1.5 mph | 1.5 mph | 0.9 mph | 0.8 mph | 1.4 mph | 5 mph | 3.2 mph | 2.2 mph | 0.5 mph | 0.4 mph | 0.4 mph | 0.7 mph | 0.2 mph | 0.6 mph | 0.9 mph | 0.8 mph | 0.8 mph | 0.8 mph | 1.4 mph | 1.4 mph | 1.2 mph | 2 mph |
| Wind Direction |
![]() 342° NNW | ![]() 353° N | ![]() 202° SSW | ![]() 229° SW | ![]() 342° NNW | ![]() 224° SW | ![]() 326° NW | ![]() 330° NNW | ![]() 307° NW | ![]() 271° W | ![]() 262° W | ![]() 255° WSW | ![]() 239° WSW | ![]() 213° SSW | ![]() 223° SW | ![]() 221° SW | ![]() 239° WSW | ![]() 249° WSW | ![]() 267° W | ![]() 262° W | ![]() 241° WSW | ![]() 238° WSW | ![]() 227° SW | ![]() 216° SW | ![]() 62° ENE | ![]() 118° ESE | ![]() 145° SE | ![]() 183° S | ![]() 207° SSW | ![]() 139° SE | ![]() 296° WNW | ![]() 275° W | ![]() 238° WSW | ![]() 235° SW | ![]() 238° WSW | ![]() 227° SW | ![]() 225° SW | ![]() 182° S | ![]() 202° SSW | ![]() 220° SW | ![]() 213° SSW | ![]() 217° SW | ![]() 212° SSW | ![]() 212° SSW | ![]() 216° SW | ![]() 213° SSW | ![]() 213° SSW | ![]() 208° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 6 |
Rain |
59 °F
|
35 °F
|
95% |
52% |
|
Wednesday
Oct 7 |
Rain |
61 °F
|
33 °F
|
92% |
39% |
|
Thursday
Oct 8 |
Rain |
56 °F
|
34 °F
|
98% |
41% |
|
Friday
Oct 9 |
Rain |
53 °F
|
34 °F
|
62% |
43% |
|
Saturday
Oct 10 |
Snow |
49 °F
|
34 °F
|
100% |
53% |
|
Sunday
Oct 11 |
Snow |
37 °F
|
35 °F
|
100% |
95% |
|
Monday
Oct 12 |
Rain |
40 °F
|
36 °F
|
100% |
98% |
|
Tuesday
Oct 13 |
Rain |
47 °F
|
38 °F
|
80% |
70% |
|
Wednesday
Oct 14 |
Clear |
51 °F
|
34 °F
|
0% |
47% |
|
Thursday
Oct 15 |
Clouds |
45 °F
|
24 °F
|
0% |
29% |
|
Friday
Oct 16 |
Clear |
42 °F
|
22 °F
|
0% |
12% |
|
Saturday
Oct 17 |
Clear |
52 °F
|
29 °F
|
0% |
14% |
|
Sunday
Oct 18 |
Clear |
51 °F
|
34 °F
|
0% |
14% |
|
Monday
Oct 19 |
Clouds |
44 °F
|
30 °F
|
0% |
21% |
|
Tuesday
Oct 20 |
Clouds |
41 °F
|
29 °F
|
0% |
37% |
|
Wednesday
Oct 21 |
Clouds |
50 °F
|
28 °F
|
0% |
22% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cleveland Reservoir News Cleveland Reservoir Photos Cleveland Reservoir Videos |

Login


























